Girls Junior Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Portsmouth High Athletics | Portsmouth High School | Cancelled | . | ||
(A) | vs Manchester Central HS | Manchester West High School | Cancelled | . | ||
(H) | vs Concord HS | Stellos Stadium | Cancelled | . | ||
(A) | vs Wellesley Middle/HS | Wellesley High School | Cancelled | . | ||
(A) | vs Pinkerton Academy | Pinkerton Academy | Cancelled | . | ||
(H) | vs North Andover HS | Elliott Field Complex at Bishop Guertin | Cancelled | . | ||
(H) | vs Londonderry Athletics | Elliott Field Complex at Bishop Guertin | Cancelled | . | ||
(A) | vs Souhegan HS | Souhegan High School | Cancelled | . | ||
(H) | vs Dover Middle/High School | Stellos Stadium | Cancelled | . | ||
(A) | vs Hanover HS | Hanover High School | Cancelled | . | ||
(H) | vs Merrimack HS | Stellos Stadium | Cancelled | . | ||
(A) | vs Chelmsford HS | Chelmsford High School | Cancelled | . | ||
(A) | vs Salem Athletics | Salem High School | Cancelled | . | ||
(H) | vs Exeter HS | Rivier University | Cancelled | . | ||
(A) | vs Timberlane Regional Schools | Timberlane Regional High School | Cancelled | . | ||
(A) | vs Bedford HS | Bedford High School | Cancelled | . | ||
(H) | vs Nashua HS North | Elliott Field Complex at Bishop Guertin | Cancelled | . | ||
(A) | vs Nashua HS South | Cancelled | . |
https://bgcards.org